PotetGull

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 29 30 4281 22,31 % 24,39 % 15,35 %
M416 20 15 3205 15,38 % 12,2 % 11,49 %
Mini 14 19 19 5965 14,62 % 15,45 % 21,39 %
Frag Grenade 16 14 2301 12,31 % 11,38 % 8,25 %
Beryl 12 8 1167 9,23 % 6,5 % 4,19 %
ACE32 11 8 999 8,46 % 6,5 % 3,58 %
Dragunov 6 5 1891 4,62 % 4,07 % 6,78 %
Mk12 5 8 4311 3,85 % 6,5 % 15,46 %
SLR 3 5 1804 2,31 % 4,07 % 6,47 %
Molotov Cocktail 2 1 78 1,54 % 0,81 % 0,28 %
AKM 2 1 284 1,54 % 0,81 % 1,02 %
SKS 1 1 540 0,77 % 0,81 % 1,94 %
Bluezone Grenade 1 1 115 0,77 % 0,81 % 0,41 %
Exploding vehicle 1 1 1 0,77 % 0,81 % 0 %
M24 1 0 278 0,77 % 0 % 1 %
Kar98k 1 0 67 0,77 % 0 % 0,24 %
AWM 0 3 367 0 % 2,44 % 1,32 %
Dacia 0 1 0 0 % 0,81 % 0 %
Panzerfaust Projectile 0 1 33 0 % 0,81 % 0,12 %
Groza 0 1 73 0 % 0,81 % 0,26 %
P92 0 0 20 0 % 0 % 0,07 %
SCAR-L 0 0 48 0 % 0 % 0,17 %
S1897 0 0 53 0 % 0 % 0,19 %
Total 130 123 27881
Type Kills Knocks DMG Kill % Knock % DMG %
AR 74 63 10058 56,92 % 51,22 % 36,07 %
DMR 34 38 14511 26,15 % 30,89 % 52,04 %
Throwable 19 16 2494 14,62 % 13,01 % 8,94 %
SR 2 3 713 1,54 % 2,44 % 2,56 %
Environment 1 1 1 0,77 % 0,81 % 0 %
Vehicle 0 1 0 0 % 0,81 % 0 %
Panzerfaust 0 1 33 0 % 0,81 % 0,12 %
Pistol 0 0 20 0 % 0 % 0,07 %
Shotgun 0 0 53 0 % 0 % 0,19 %
Total 130 123 27881