Image Clan

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 41 33 4744 21,69 % 16,1 % 11,63 %
Mk12 23 32 7899 12,17 % 15,61 % 19,36 %
Mini 14 23 22 5646 12,17 % 10,73 % 13,84 %
Frag Grenade 20 18 2712 10,58 % 8,78 % 6,65 %
M416 18 23 3138 9,52 % 11,22 % 7,69 %
SLR 13 19 5121 6,88 % 9,27 % 12,55 %
SKS 13 14 3939 6,88 % 6,83 % 9,65 %
Beryl 11 9 1748 5,82 % 4,39 % 4,28 %
ACE32 5 7 762 2,65 % 3,41 % 1,87 %
AKM 4 4 666 2,12 % 1,95 % 1,63 %
Dragunov 3 6 1393 1,59 % 2,93 % 3,41 %
Exploding vehicle 3 2 82 1,59 % 0,98 % 0,2 %
M16A4 3 1 432 1,59 % 0,49 % 1,06 %
Panzerfaust Projectile 2 2 295 1,06 % 0,98 % 0,72 %
Vector 2 1 77 1,06 % 0,49 % 0,19 %
QBU88 1 2 434 0,53 % 0,98 % 1,06 %
SCAR-L 1 1 162 0,53 % 0,49 % 0,4 %
M24 1 1 101 0,53 % 0,49 % 0,25 %
Molotov Cocktail 1 1 100 0,53 % 0,49 % 0,25 %
Bluezone Grenade 1 1 142 0,53 % 0,49 % 0,35 %
Mk14 EBR 0 2 685 0 % 0,98 % 1,68 %
Groza 0 1 208 0 % 0,49 % 0,51 %
Lynx AMR 0 1 170 0 % 0,49 % 0,42 %
UAZ (soft top) 0 1 0 0 % 0,49 % 0 %
Fall (Self-knock) 0 1 0 0 % 0,49 % 0 %
Mk47 Mutant 0 0 28 0 % 0 % 0,07 %
P90 0 0 42 0 % 0 % 0,1 %
UMP9 0 0 19 0 % 0 % 0,05 %
FAMAS 0 0 55 0 % 0 % 0,13 %
Total 189 205 40800
Type Kills Knocks DMG Kill % Knock % DMG %
AR 83 79 11943 43,92 % 38,54 % 29,27 %
DMR 76 97 25118 40,21 % 47,32 % 61,56 %
Throwable 22 20 2954 11,64 % 9,76 % 7,24 %
Environment 3 3 82 1,59 % 1,46 % 0,2 %
Panzerfaust 2 2 295 1,06 % 0,98 % 0,72 %
SMG 2 1 138 1,06 % 0,49 % 0,34 %
SR 1 1 101 0,53 % 0,49 % 0,25 %
AMR 0 1 170 0 % 0,49 % 0,42 %
Vehicle 0 1 0 0 % 0,49 % 0 %
Total 189 205 40800