untMAGNUM

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 14 18 2607 29,79 % 36,73 % 25,3 %
Mini 14 8 6 1686 17,02 % 12,24 % 16,36 %
Mk12 4 5 1944 8,51 % 10,2 % 18,87 %
AKM 4 3 666 8,51 % 6,12 % 6,46 %
MP5K 4 3 290 8,51 % 6,12 % 2,81 %
Kar98k 3 1 501 6,38 % 2,04 % 4,86 %
Dragunov 2 2 540 4,26 % 4,08 % 5,24 %
M416 2 2 394 4,26 % 4,08 % 3,82 %
JS9 2 2 180 4,26 % 4,08 % 1,75 %
Frag Grenade 1 1 203 2,13 % 2,04 % 1,97 %
SCAR-L 1 1 48 2,13 % 2,04 % 0,47 %
SLR 1 1 614 2,13 % 2,04 % 5,96 %
M24 1 1 318 2,13 % 2,04 % 3,09 %
AWM 0 1 68 0 % 2,04 % 0,66 %
ACE32 0 1 100 0 % 2,04 % 0,97 %
Dacia 0 1 0 0 % 2,04 % 0 %
Beryl 0 0 26 0 % 0 % 0,26 %
SKS 0 0 59 0 % 0 % 0,57 %
Panzerfaust Projectile 0 0 5 0 % 0 % 0,05 %
UMP9 0 0 53 0 % 0 % 0,51 %
Total 47 49 10302
Type Kills Knocks DMG Kill % Knock % DMG %
AR 21 25 3841 44,68 % 51,02 % 37,28 %
DMR 15 14 4844 31,91 % 28,57 % 47,02 %
SMG 6 5 522 12,77 % 10,2 % 5,07 %
SR 4 3 888 8,51 % 6,12 % 8,62 %
Throwable 1 1 203 2,13 % 2,04 % 1,97 %
Vehicle 0 1 0 0 % 2,04 % 0 %
Panzerfaust 0 0 5 0 % 0 % 0,05 %
Total 47 49 10302