stfu_MYBRI

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Mk12 19 17 3920 30,16 % 30,36 % 34,13 %
AUG A3 15 13 2057 23,81 % 23,21 % 17,91 %
Mini 14 14 12 3396 22,22 % 21,43 % 29,57 %
Beryl 6 4 779 9,52 % 7,14 % 6,78 %
M416 3 3 309 4,76 % 5,36 % 2,69 %
Frag Grenade 2 2 546 3,17 % 3,57 % 4,75 %
Groza 2 1 129 3,17 % 1,79 % 1,12 %
Panzerfaust Projectile 1 1 100 1,59 % 1,79 % 0,87 %
Exploding vehicle 1 0 35 1,59 % 0 % 0,3 %
UAZ (soft top) 0 1 0 0 % 1,79 % 0 %
ACE32 0 1 42 0 % 1,79 % 0,37 %
Fall (Self-knock) 0 1 0 0 % 1,79 % 0 %
Micro Uzi 0 0 59 0 % 0 % 0,52 %
Molotov Cocktail 0 0 52 0 % 0 % 0,45 %
Dragunov 0 0 61 0 % 0 % 0,53 %
Total 63 56 11485
Type Kills Knocks DMG Kill % Knock % DMG %
DMR 33 29 7377 52,38 % 51,79 % 64,23 %
AR 26 22 3316 41,27 % 39,29 % 28,87 %
Throwable 2 2 598 3,17 % 3,57 % 5,21 %
Panzerfaust 1 1 100 1,59 % 1,79 % 0,87 %
Environment 1 1 35 1,59 % 1,79 % 0,3 %
Vehicle 0 1 0 0 % 1,79 % 0 %
SMG 0 0 59 0 % 0 % 0,52 %
Total 63 56 11485