Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
QBU88 3 5 586 30 % 41,67 % 25,5 %
M416 3 2 487 30 % 16,67 % 21,19 %
AUG A3 2 4 396 20 % 33,33 % 17,23 %
Mini 14 2 1 803 20 % 8,33 % 34,94 %
Frag Grenade 0 0 25 0 % 0 % 1,1 %
Total 10 12 2297
Type Kills Knocks DMG Kill % Knock % DMG %
AR 5 6 884 50 % 50 % 38,47 %
DMR 5 6 1390 50 % 50 % 60,49 %
Throwable 0 0 25 0 % 0 % 1,1 %
Total 10 12 2297