alXWhat

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Mini 14 4 4 1316 44,44 % 26,67 % 46,52 %
M416 2 2 249 22,22 % 13,33 % 8,8 %
AUG A3 1 2 280 11,11 % 13,33 % 9,9 %
FAMAS 1 1 45 11,11 % 6,67 % 1,59 %
Frag Grenade 1 1 91 11,11 % 6,67 % 3,22 %
Mk12 0 4 645 0 % 26,67 % 22,8 %
SCAR-L 0 1 88 0 % 6,67 % 3,11 %
M24 0 0 58 0 % 0 % 2,07 %
M16A4 0 0 56 0 % 0 % 1,98 %
Total 9 15 2828
Type Kills Knocks DMG Kill % Knock % DMG %
DMR 4 8 1961 44,44 % 53,33 % 69,32 %
AR 4 6 717 44,44 % 40 % 25,34 %
Throwable 1 1 91 11,11 % 6,67 % 3,22 %
SR 0 0 58 0 % 0 % 2,07 %
Total 9 15 2828