TurtleB34r

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
ACE32 6 6 587 42,86 % 28,57 % 18,18 %
Frag Grenade 2 3 122 14,29 % 14,29 % 3,78 %
Mk12 1 2 459 7,14 % 9,52 % 14,22 %
SLR 1 2 1010 7,14 % 9,52 % 31,29 %
Beryl 1 1 118 7,14 % 4,76 % 3,66 %
AUG A3 1 1 101 7,14 % 4,76 % 3,13 %
P90 1 1 100 7,14 % 4,76 % 3,1 %
M416 1 0 82 7,14 % 0 % 2,54 %
MG3 0 2 169 0 % 9,52 % 5,24 %
QBZ95 0 1 53 0 % 4,76 % 1,64 %
Mk14 EBR 0 1 75 0 % 4,76 % 2,32 %
Dragunov 0 1 205 0 % 4,76 % 6,35 %
SKS 0 0 28 0 % 0 % 0,86 %
Mini 14 0 0 120 0 % 0 % 3,7 %
Total 14 21 3229
Type Kills Knocks DMG Kill % Knock % DMG %
AR 9 9 940 64,29 % 42,86 % 29,12 %
DMR 2 6 1897 14,29 % 28,57 % 58,77 %
Throwable 2 3 122 14,29 % 14,29 % 3,78 %
SMG 1 1 100 7,14 % 4,76 % 3,1 %
LMG 0 2 169 0 % 9,52 % 5,24 %
Total 14 21 3229