PrimMeister

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
ACE32 5 5 592 50 % 41,67 % 20 %
Mini 14 3 4 1354 30 % 33,33 % 45,74 %
M416 1 2 341 10 % 16,67 % 11,52 %
AUG A3 1 1 106 10 % 8,33 % 3,58 %
Frag Grenade 0 0 20 0 % 0 % 0,69 %
Mk12 0 0 21 0 % 0 % 0,69 %
Bluezone Grenade 0 0 10 0 % 0 % 0,34 %
M24 0 0 55 0 % 0 % 1,84 %
Dragunov 0 0 462 0 % 0 % 15,6 %
Total 10 12 2961
Type Kills Knocks DMG Kill % Knock % DMG %
AR 7 8 1038 70 % 66,67 % 35,07 %
DMR 3 4 1837 30 % 33,33 % 62,06 %
Throwable 0 0 20 0 % 0 % 0,69 %
SR 0 0 55 0 % 0 % 1,84 %
Total 10 12 2961