Only-Failure

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
M416 5 5 670 45,45 % 29,41 % 28,16 %
Mini 14 3 9 1328 27,27 % 52,94 % 55,82 %
Groza 2 1 71 18,18 % 5,88 % 2,98 %
Frag Grenade 1 1 190 9,09 % 5,88 % 7,99 %
AUG A3 0 1 69 0 % 5,88 % 2,9 %
M249 0 0 21 0 % 0 % 0,86 %
Mk12 0 0 30 0 % 0 % 1,27 %
Total 11 17 2379
Type Kills Knocks DMG Kill % Knock % DMG %
AR 7 7 810 63,64 % 41,18 % 34,05 %
DMR 3 9 1358 27,27 % 52,94 % 57,08 %
Throwable 1 1 190 9,09 % 5,88 % 7,99 %
LMG 0 0 21 0 % 0 % 0,86 %
Total 11 17 2379