Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
MP5K 22 16 1982 31,88 % 23,19 % 20,13 %
AUG A3 10 8 1269 14,49 % 11,59 % 12,89 %
Panzerfaust Projectile 6 10 748 8,7 % 14,49 % 7,6 %
Mk12 5 7 1598 7,25 % 10,14 % 16,23 %
M16A4 5 5 840 7,25 % 7,25 % 8,53 %
Mini 14 4 3 867 5,8 % 4,35 % 8,8 %
Dragunov 3 3 345 4,35 % 4,35 % 3,5 %
VSS 2 5 877 2,9 % 7,25 % 8,91 %
AKM 2 2 115 2,9 % 2,9 % 1,17 %
M24 1 2 232 1,45 % 2,9 % 2,36 %
UAZ (soft top) 1 1 100 1,45 % 1,45 % 1,02 %
Mk47 Mutant 1 1 129 1,45 % 1,45 % 1,31 %
UMP9 1 1 126 1,45 % 1,45 % 1,28 %
ACE32 1 1 100 1,45 % 1,45 % 1,02 %
Exploding vehicle 1 1 20 1,45 % 1,45 % 0,2 %
SCAR-L 1 1 18 1,45 % 1,45 % 0,18 %
Frag Grenade 1 1 221 1,45 % 1,45 % 2,24 %
Bluezone Grenade 1 0 7 1,45 % 0 % 0,07 %
M249 1 0 0 1,45 % 0 % 0 %
Fall (Self-knock) 0 1 0 0 % 1,45 % 0 %
SKS 0 0 75 0 % 0 % 0,76 %
Kar98k 0 0 59 0 % 0 % 0,6 %
Beryl 0 0 20 0 % 0 % 0,2 %
FAMAS 0 0 100 0 % 0 % 1,02 %
Total 69 69 9848
Type Kills Knocks DMG Kill % Knock % DMG %
SMG 23 17 2109 33,33 % 24,64 % 21,42 %
AR 20 18 2591 28,99 % 26,09 % 26,31 %
DMR 14 18 3761 20,29 % 26,09 % 38,19 %
Panzerfaust 6 10 748 8,7 % 14,49 % 7,6 %
Throwable 2 1 228 2,9 % 1,45 % 2,32 %
Environment 1 2 20 1,45 % 2,9 % 0,2 %
SR 1 2 292 1,45 % 2,9 % 2,97 %
Vehicle 1 1 100 1,45 % 1,45 % 1,02 %
LMG 1 0 0 1,45 % 0 % 0 %
Total 69 69 9848