NoMaD_JanaMoyta

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Mini 14 7 11 2275 23,33 % 30,56 % 26,76 %
SLR 4 4 1126 13,33 % 11,11 % 13,25 %
AUG A3 4 3 707 13,33 % 8,33 % 8,32 %
SKS 3 4 1235 10 % 11,11 % 14,53 %
M416 3 3 621 10 % 8,33 % 7,31 %
Beryl 2 2 229 6,67 % 5,56 % 2,69 %
Frag Grenade 2 1 231 6,67 % 2,78 % 2,72 %
Mk12 1 5 1258 3,33 % 13,89 % 14,8 %
UAZ (soft top) 1 1 46 3,33 % 2,78 % 0,54 %
P90 1 1 221 3,33 % 2,78 % 2,6 %
Bluezone Grenade 1 0 67 3,33 % 0 % 0,79 %
Dragunov 1 0 93 3,33 % 0 % 1,09 %
Exploding vehicle 0 1 162 0 % 2,78 % 1,91 %
Molotov Cocktail 0 0 78 0 % 0 % 0,92 %
AKM 0 0 58 0 % 0 % 0,69 %
Groza 0 0 50 0 % 0 % 0,58 %
QBU88 0 0 45 0 % 0 % 0,53 %
Total 30 36 8502
Type Kills Knocks DMG Kill % Knock % DMG %
DMR 16 24 6031 53,33 % 66,67 % 70,94 %
AR 9 8 1665 30 % 22,22 % 19,59 %
Throwable 3 1 376 10 % 2,78 % 4,42 %
Vehicle 1 1 46 3,33 % 2,78 % 0,54 %
SMG 1 1 221 3,33 % 2,78 % 2,6 %
Environment 0 1 162 0 % 2,78 % 1,91 %
Total 30 36 8502