NoMaD_Crisp

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
M416 12 8 1272 29,27 % 12,7 % 13,92 %
M24 9 26 3448 21,95 % 41,27 % 37,74 %
M249 9 11 1906 21,95 % 17,46 % 20,86 %
Mk12 4 3 323 9,76 % 4,76 % 3,54 %
Frag Grenade 3 4 499 7,32 % 6,35 % 5,46 %
AWM 2 5 481 4,88 % 7,94 % 5,27 %
Lynx AMR 1 4 373 2,44 % 6,35 % 4,08 %
P90 1 1 104 2,44 % 1,59 % 1,14 %
Mosin-Nagant 0 1 100 0 % 1,59 % 1,09 %
Molotov Cocktail 0 0 4 0 % 0 % 0,04 %
Bluezone Grenade 0 0 30 0 % 0 % 0,33 %
Beryl 0 0 113 0 % 0 % 1,24 %
Groza 0 0 45 0 % 0 % 0,49 %
Kar98k 0 0 271 0 % 0 % 2,96 %
Dragunov 0 0 167 0 % 0 % 1,82 %
Total 41 63 9136
Type Kills Knocks DMG Kill % Knock % DMG %
AR 12 8 1430 29,27 % 12,7 % 15,65 %
SR 11 32 4299 26,83 % 50,79 % 47,06 %
LMG 9 11 1906 21,95 % 17,46 % 20,86 %
DMR 4 3 490 9,76 % 4,76 % 5,36 %
Throwable 3 4 533 7,32 % 6,35 % 5,83 %
AMR 1 4 373 2,44 % 6,35 % 4,08 %
SMG 1 1 104 2,44 % 1,59 % 1,14 %
Total 41 63 9136