Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Mk12 6 10 3138 35,29 % 55,56 % 56,43 %
M416 5 3 549 29,41 % 16,67 % 9,87 %
AUG A3 2 2 271 11,76 % 11,11 % 4,87 %
M24 2 1 335 11,76 % 5,56 % 6,02 %
Dragunov 1 1 224 5,88 % 5,56 % 4,03 %
Frag Grenade 1 1 154 5,88 % 5,56 % 2,77 %
Mini 14 0 0 629 0 % 0 % 11,32 %
ACE32 0 0 194 0 % 0 % 3,48 %
K2 0 0 41 0 % 0 % 0,74 %
M16A4 0 0 26 0 % 0 % 0,46 %
Total 17 18 5561
Type Kills Knocks DMG Kill % Knock % DMG %
DMR 7 11 3992 41,18 % 61,11 % 71,79 %
AR 7 5 1081 41,18 % 27,78 % 19,44 %
SR 2 1 335 11,76 % 5,56 % 6,02 %
Throwable 1 1 154 5,88 % 5,56 % 2,77 %
Total 17 18 5561