Mikkemus86

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
M416 6 6 1213 37,5 % 35,29 % 28,39 %
Mk12 5 2 1423 31,25 % 11,76 % 33,31 %
M249 2 2 492 12,5 % 11,76 % 11,52 %
Mini 14 1 2 397 6,25 % 11,76 % 9,29 %
ACE32 1 2 349 6,25 % 11,76 % 8,17 %
QBU88 1 1 269 6,25 % 5,88 % 6,3 %
Frag Grenade 0 1 28 0 % 5,88 % 0,66 %
Bluezone Grenade 0 1 100 0 % 5,88 % 2,34 %
Total 16 17 4271
Type Kills Knocks DMG Kill % Knock % DMG %
AR 7 8 1563 43,75 % 47,06 % 36,59 %
DMR 7 5 2089 43,75 % 29,41 % 48,9 %
LMG 2 2 492 12,5 % 11,76 % 11,52 %
Throwable 0 2 128 0 % 11,76 % 3 %
Total 16 17 4271