MikeMyers

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Beryl 12 9 983 28,57 % 19,57 % 10,58 %
AUG A3 11 9 1441 26,19 % 19,57 % 15,51 %
Mk12 3 6 1924 7,14 % 13,04 % 20,71 %
M416 3 5 594 7,14 % 10,87 % 6,39 %
MP5K 3 2 274 7,14 % 4,35 % 2,95 %
M249 3 2 642 7,14 % 4,35 % 6,91 %
Mini 14 2 4 827 4,76 % 8,7 % 8,9 %
Frag Grenade 1 2 350 2,38 % 4,35 % 3,77 %
SCAR-L 1 1 75 2,38 % 2,17 % 0,81 %
ACE32 1 1 154 2,38 % 2,17 % 1,66 %
Dragunov 1 1 278 2,38 % 2,17 % 2,99 %
Exploding vehicle 1 0 20 2,38 % 0 % 0,22 %
Dacia 0 1 56 0 % 2,17 % 0,6 %
SLR 0 1 684 0 % 2,17 % 7,36 %
AWM 0 1 190 0 % 2,17 % 2,04 %
Bluezone Grenade 0 1 94 0 % 2,17 % 1,01 %
Molotov Cocktail 0 0 304 0 % 0 % 3,27 %
M24 0 0 128 0 % 0 % 1,38 %
AKM 0 0 27 0 % 0 % 0,29 %
M16A4 0 0 24 0 % 0 % 0,26 %
Lynx AMR 0 0 100 0 % 0 % 1,07 %
Panzerfaust Projectile 0 0 6 0 % 0 % 0,07 %
Groza 0 0 118 0 % 0 % 1,27 %
Total 42 46 9293
Type Kills Knocks DMG Kill % Knock % DMG %
AR 28 25 3416 66,67 % 54,35 % 36,77 %
DMR 6 12 3712 14,29 % 26,09 % 39,95 %
SMG 3 2 274 7,14 % 4,35 % 2,95 %
LMG 3 2 642 7,14 % 4,35 % 6,91 %
Throwable 1 3 748 2,38 % 6,52 % 8,05 %
Environment 1 0 20 2,38 % 0 % 0,22 %
Vehicle 0 1 56 0 % 2,17 % 0,6 %
SR 0 1 318 0 % 2,17 % 3,42 %
AMR 0 0 100 0 % 0 % 1,07 %
Panzerfaust 0 0 6 0 % 0 % 0,07 %
Total 42 46 9293