Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
SLR 5 5 936 50 % 38,46 % 37,85 %
ACE32 3 4 440 30 % 30,77 % 17,79 %
M416 1 1 159 10 % 7,69 % 6,43 %
M24 1 1 97 10 % 7,69 % 3,92 %
Mini 14 0 1 297 0 % 7,69 % 12,01 %
Mk12 0 1 290 0 % 7,69 % 11,73 %
SKS 0 0 176 0 % 0 % 7,1 %
AUG A3 0 0 25 0 % 0 % 0,99 %
Frag Grenade 0 0 54 0 % 0 % 2,18 %
Total 10 13 2474
Type Kills Knocks DMG Kill % Knock % DMG %
DMR 5 7 1698 50 % 53,85 % 68,66 %
AR 4 5 624 40 % 38,46 % 25,23 %
SR 1 1 97 10 % 7,69 % 3,92 %
Throwable 0 0 54 0 % 0 % 2,18 %
Total 10 13 2474