Justin-_-Sane

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Mini 14 8 7 1511 34,78 % 25 % 34,26 %
AUG A3 4 6 563 17,39 % 21,43 % 12,77 %
M24 3 6 502 13,04 % 21,43 % 11,38 %
M416 2 4 573 8,7 % 14,29 % 12,99 %
QBZ95 2 2 259 8,7 % 7,14 % 5,87 %
QBU88 1 1 79 4,35 % 3,57 % 1,79 %
S686 1 1 0 4,35 % 3,57 % 0 %
Frag Grenade 1 0 8 4,35 % 0 % 0,18 %
Mk12 1 0 766 4,35 % 0 % 17,37 %
Pony Coupe 0 1 100 0 % 3,57 % 2,27 %
SCAR-L 0 0 50 0 % 0 % 1,14 %
Total 23 28 4411
Type Kills Knocks DMG Kill % Knock % DMG %
DMR 10 8 2356 43,48 % 28,57 % 53,42 %
AR 8 12 1445 34,78 % 42,86 % 32,77 %
SR 3 6 502 13,04 % 21,43 % 11,38 %
Shotgun 1 1 0 4,35 % 3,57 % 0 %
Throwable 1 0 8 4,35 % 0 % 0,18 %
Vehicle 0 1 100 0 % 3,57 % 2,27 %
Total 23 28 4411