Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Mk12 2 1 773 33,33 % 14,29 % 34,04 %
M416 1 3 459 16,67 % 42,86 % 20,21 %
AUG A3 1 1 123 16,67 % 14,29 % 5,42 %
Mini 14 1 1 522 16,67 % 14,29 % 22,99 %
Frag Grenade 1 0 0 16,67 % 0 % 0 %
M24 0 1 148 0 % 14,29 % 6,52 %
M249 0 0 71 0 % 0 % 3,14 %
AKM 0 0 96 0 % 0 % 4,24 %
Kar98k 0 0 66 0 % 0 % 2,92 %
JS9 0 0 11 0 % 0 % 0,5 %
Total 6 7 2269
Type Kills Knocks DMG Kill % Knock % DMG %
DMR 3 2 1295 50 % 28,57 % 57,02 %
AR 2 4 678 33,33 % 57,14 % 29,85 %
Throwable 1 0 0 16,67 % 0 % 0 %
SR 0 1 214 0 % 14,29 % 9,42 %
LMG 0 0 71 0 % 0 % 3,14 %
SMG 0 0 11 0 % 0 % 0,5 %
Total 6 7 2269