Hardm0de

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 13 13 1597 59,09 % 43,33 % 20,79 %
SCAR-L 3 3 385 13,64 % 10 % 5,01 %
Mini 14 2 8 2881 9,09 % 26,67 % 37,51 %
M416 1 2 544 4,55 % 6,67 % 7,08 %
Mk12 1 1 981 4,55 % 3,33 % 12,77 %
P90 1 1 138 4,55 % 3,33 % 1,8 %
Bluezone Grenade 1 1 94 4,55 % 3,33 % 1,22 %
Frag Grenade 0 1 591 0 % 3,33 % 7,69 %
M24 0 0 55 0 % 0 % 0,72 %
Dacia 0 0 52 0 % 0 % 0,68 %
M249 0 0 68 0 % 0 % 0,89 %
QBU88 0 0 149 0 % 0 % 1,93 %
JS9 0 0 103 0 % 0 % 1,34 %
P1911 0 0 13 0 % 0 % 0,17 %
Beryl 0 0 29 0 % 0 % 0,38 %
Total 22 30 7680
Type Kills Knocks DMG Kill % Knock % DMG %
AR 17 18 2555 77,27 % 60 % 33,26 %
DMR 3 9 4011 13,64 % 30 % 52,22 %
Throwable 1 2 685 4,55 % 6,67 % 8,92 %
SMG 1 1 241 4,55 % 3,33 % 3,14 %
SR 0 0 55 0 % 0 % 0,72 %
Vehicle 0 0 52 0 % 0 % 0,68 %
LMG 0 0 68 0 % 0 % 0,89 %
Pistol 0 0 13 0 % 0 % 0,17 %
Total 22 30 7680