Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Mini 14 4 6 848 28,57 % 54,55 % 29,56 %
AUG A3 4 0 395 28,57 % 0 % 13,77 %
Mk12 3 3 1278 21,43 % 27,27 % 44,55 %
SCAR-L 2 0 155 14,29 % 0 % 5,4 %
K2 1 1 92 7,14 % 9,09 % 3,21 %
M416 0 1 62 0 % 9,09 % 2,16 %
G36C 0 0 39 0 % 0 % 1,35 %
Total 14 11 2869
Type Kills Knocks DMG Kill % Knock % DMG %
DMR 7 9 2126 50 % 81,82 % 74,1 %
AR 7 2 743 50 % 18,18 % 25,9 %
Total 14 11 2869