Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 17 15 2690 28,81 % 26,79 % 20,58 %
Mk12 9 9 2268 15,25 % 16,07 % 17,35 %
Mini 14 4 8 3032 6,78 % 14,29 % 23,2 %
SLR 4 3 634 6,78 % 5,36 % 4,85 %
MG3 3 1 335 5,08 % 1,79 % 2,56 %
Mk14 EBR 3 0 408 5,08 % 0 % 3,12 %
Frag Grenade 2 2 378 3,39 % 3,57 % 2,89 %
ACE32 2 2 243 3,39 % 3,57 % 1,86 %
Dragunov 2 2 1086 3,39 % 3,57 % 8,31 %
M416 2 0 160 3,39 % 0 % 1,22 %
P90 1 2 224 1,69 % 3,57 % 1,71 %
Exploding vehicle 1 1 14 1,69 % 1,79 % 0,11 %
K2 1 1 88 1,69 % 1,79 % 0,67 %
Coupe RB 1 1 86 1,69 % 1,79 % 0,66 %
Molotov Cocktail 1 1 139 1,69 % 1,79 % 1,06 %
Dacia 1 1 100 1,69 % 1,79 % 0,77 %
FAMAS 1 1 103 1,69 % 1,79 % 0,79 %
Panzerfaust Projectile 1 1 0 1,69 % 1,79 % 0 %
MP5K 1 1 78 1,69 % 1,79 % 0,6 %
Lynx AMR 1 1 184 1,69 % 1,79 % 1,41 %
M249 1 0 157 1,69 % 0 % 1,2 %
Emergency Cover 0 1 0 0 % 1,79 % 0 %
SCAR-L 0 1 51 0 % 1,79 % 0,39 %
Pickup Truck (closed top) 0 1 0 0 % 1,79 % 0 %
Bluezone Grenade 0 0 15 0 % 0 % 0,12 %
Groza 0 0 56 0 % 0 % 0,43 %
Beryl 0 0 278 0 % 0 % 2,13 %
QBU88 0 0 123 0 % 0 % 0,94 %
Kar98k 0 0 124 0 % 0 % 0,95 %
Micro Uzi 0 0 16 0 % 0 % 0,13 %
Total 59 56 13070
Type Kills Knocks DMG Kill % Knock % DMG %
AR 23 20 3671 38,98 % 35,71 % 28,09 %
DMR 22 22 7552 37,29 % 39,29 % 57,78 %
LMG 4 1 491 6,78 % 1,79 % 3,76 %
Throwable 3 3 531 5,08 % 5,36 % 4,06 %
SMG 2 3 318 3,39 % 5,36 % 2,43 %
Vehicle 2 3 186 3,39 % 5,36 % 1,42 %
Environment 1 2 14 1,69 % 3,57 % 0,11 %
Panzerfaust 1 1 0 1,69 % 1,79 % 0 %
AMR 1 1 184 1,69 % 1,79 % 1,41 %
SR 0 0 124 0 % 0 % 0,95 %
Total 59 56 13070