BengQ

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
AUG A3 8 10 1782 17,39 % 19,23 % 20,8 %
Groza 6 6 643 13,04 % 11,54 % 7,51 %
Mk12 5 5 702 10,87 % 9,62 % 8,19 %
Frag Grenade 4 4 468 8,7 % 7,69 % 5,46 %
Beryl 3 6 665 6,52 % 11,54 % 7,76 %
M416 3 3 515 6,52 % 5,77 % 6,01 %
Dragunov 3 1 548 6,52 % 1,92 % 6,4 %
SLR 2 5 805 4,35 % 9,62 % 9,4 %
Mini 14 2 4 1211 4,35 % 7,69 % 14,14 %
SCAR-L 2 2 126 4,35 % 3,85 % 1,47 %
M249 2 1 161 4,35 % 1,92 % 1,88 %
ACE32 2 1 291 4,35 % 1,92 % 3,4 %
Sawed-off 1 1 100 2,17 % 1,92 % 1,17 %
M16A4 1 1 39 2,17 % 1,92 % 0,46 %
AKM 1 1 266 2,17 % 1,92 % 3,1 %
Exploding vehicle 1 0 72 2,17 % 0 % 0,84 %
Kar98k 0 1 100 0 % 1,92 % 1,17 %
Bluezone Grenade 0 0 30 0 % 0 % 0,35 %
Molotov Cocktail 0 0 44 0 % 0 % 0,51 %
Total 46 52 8568
Type Kills Knocks DMG Kill % Knock % DMG %
AR 26 30 4327 56,52 % 57,69 % 50,51 %
DMR 12 15 3266 26,09 % 28,85 % 38,12 %
Throwable 4 4 542 8,7 % 7,69 % 6,33 %
LMG 2 1 161 4,35 % 1,92 % 1,88 %
Shotgun 1 1 100 2,17 % 1,92 % 1,17 %
Environment 1 0 72 2,17 % 0 % 0,84 %
SR 0 1 100 0 % 1,92 % 1,17 %
Total 46 52 8568