Bell

Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Mini 14 14 17 4228 20 % 24,64 % 31,51 %
AUG A3 13 12 1761 18,57 % 17,39 % 13,12 %
Beryl 11 10 1512 15,71 % 14,49 % 11,27 %
M416 6 5 858 8,57 % 7,25 % 6,39 %
Frag Grenade 5 3 279 7,14 % 4,35 % 2,08 %
SCAR-L 3 2 221 4,29 % 2,9 % 1,65 %
SLR 3 2 802 4,29 % 2,9 % 5,98 %
AKM 2 3 290 2,86 % 4,35 % 2,16 %
Dragunov 2 2 472 2,86 % 2,9 % 3,52 %
Mk14 EBR 2 1 238 2,86 % 1,45 % 1,77 %
FAMAS 2 0 212 2,86 % 0 % 1,58 %
Mortar Projectile 1 3 303 1,43 % 4,35 % 2,26 %
SKS 1 3 631 1,43 % 4,35 % 4,7 %
ACE32 1 1 201 1,43 % 1,45 % 1,5 %
Panzerfaust Projectile 1 1 100 1,43 % 1,45 % 0,75 %
Vector 1 1 100 1,43 % 1,45 % 0,75 %
Exploding vehicle 1 1 13 1,43 % 1,45 % 0,1 %
Mk12 1 1 746 1,43 % 1,45 % 5,56 %
QBZ95 0 1 54 0 % 1,45 % 0,4 %
Kar98k 0 0 82 0 % 0 % 0,61 %
QBU88 0 0 209 0 % 0 % 1,56 %
Bluezone Grenade 0 0 20 0 % 0 % 0,15 %
UMP9 0 0 64 0 % 0 % 0,48 %
M16A4 0 0 23 0 % 0 % 0,17 %
Total 70 69 13419
Type Kills Knocks DMG Kill % Knock % DMG %
AR 38 34 5132 54,29 % 49,28 % 38,24 %
DMR 23 26 7326 32,86 % 37,68 % 54,59 %
Throwable 5 3 299 7,14 % 4,35 % 2,23 %
Mortar 1 3 303 1,43 % 4,35 % 2,26 %
Panzerfaust 1 1 100 1,43 % 1,45 % 0,75 %
SMG 1 1 164 1,43 % 1,45 % 1,22 %
Environment 1 1 13 1,43 % 1,45 % 0,1 %
SR 0 0 82 0 % 0 % 0,61 %
Total 70 69 13419