Weapon statistics

Stats per weapon for

Weapon Kills Knocks DMG Kill % Knock % DMG %
Mini 14 2 3 403 28,57 % 33,33 % 24,09 %
M249 2 2 248 28,57 % 22,22 % 14,82 %
AUG A3 1 3 469 14,29 % 33,33 % 28,03 %
Frag Grenade 1 1 88 14,29 % 11,11 % 5,26 %
SKS 1 0 72 14,29 % 0 % 4,3 %
Mk12 0 0 192 0 % 0 % 11,48 %
ACE32 0 0 86 0 % 0 % 5,15 %
M416 0 0 88 0 % 0 % 5,27 %
Dragunov 0 0 27 0 % 0 % 1,59 %
Total 7 9 1673
Type Kills Knocks DMG Kill % Knock % DMG %
DMR 3 3 694 42,86 % 33,33 % 41,48 %
LMG 2 2 248 28,57 % 22,22 % 14,82 %
AR 1 3 643 14,29 % 33,33 % 38,43 %
Throwable 1 1 88 14,29 % 11,11 % 5,26 %
Total 7 9 1673