3A - Standings

Divisions All 1 2A 2B 3A 3B 4A 4B
Rounds All 1 2 3 4 5 6 7 8
# Team Damage Kills Place pts Top 8 Top 4 Wins AVG # Total points
Oldboy Gamers 2 32139 132 94 22 11 3 8.58 226
BROKEBACK MOUNTAIN BOYS 1 33938 139 141 33 20 4 6.81 280
Dolls with Balls 1 39937 142 82 23 10 2 8.44 224
Greif is Leif 56971 227 123 25 17 6 7.83 350
GOB Outcast 51873 195 99 27 13 1 7.5 294
BBB 1 38597 165 92 24 11 3 8.25 257
General Unknown 2 41590 161 78 24 8 3 8.98 239
Fjorden 48304 274 150 33 17 7 6.65 424
Beer Pressure 1 42785 185 85 19 11 3 8.56 270
o7 PUBG 50693 267 123 28 16 5 7.23 390
BELLATOR R 32241 109 90 25 11 2 8.71 199
Titans Ophis 1 44455 164 77 24 9 0 8.35 241
Grumpy Old Bastards II 1 54018 208 107 26 15 2 7.9 315
Sami Gamers Boysenberry 1 44110 207 100 24 13 4 8.23 307
Los Pollos Hermanos R 1 32015 104 95 27 10 3 7.98 199
Promotion
Promotion qualifier
Relegation
Promoted