3A - Standings

Divisions All 1 2A 2B 3A 3B 4A 4B
Rounds All 1 2 3 4 5 6 7 8
# Team Matches Kills Place pts Dmg Top 8 Top 4 Wins AVG # Points
Oldboy Gamers 2 48 132 94 32139 22 11 3 8.58 226
BROKEBACK MOUNTAIN BOYS 1 48 139 141 33938 33 20 4 6.81 280
Dolls with Balls 1 48 142 82 39937 23 10 2 8.44 224
Greif is Leif 48 227 123 56971 25 17 6 7.83 350
GOB Outcast 48 195 99 51873 27 13 1 7.5 294
BBB 1 48 165 92 38597 24 11 3 8.25 257
General Unknown 2 48 161 78 41590 24 8 3 8.98 239
Fjorden 48 274 150 48304 33 17 7 6.65 424
Beer Pressure 1 48 185 85 42785 19 11 3 8.56 270
o7 PUBG 48 267 123 50693 28 16 5 7.23 390
BELLATOR R 48 109 90 32241 25 11 2 8.71 199
Titans Ophis 1 48 164 77 44455 24 9 0 8.35 241
Grumpy Old Bastards II 1 48 208 107 54018 26 15 2 7.9 315
Sami Gamers Boysenberry 1 48 207 100 44110 24 13 4 8.23 307
Los Pollos Hermanos R 1 48 104 95 32015 27 10 3 7.98 199
Promotion
Promotion qualifier
Relegation
Promoted